Opis
| Citroën | C5 I | 2001/05-2004/08 | DC | 3.0 V6 | 2946 ccm, 157 KW, 213 PS | |
| Citroën | C5 I | 2001/03-2004/08 | DC | 3.0 V6 | 2946 ccm, 152 KW, 207 PS | |
| Citroën | C5 I Break | 2003/09-2004/08 | DE | 3.0 Carlsson | 2946 ccm, 173 KW, 235 PS | |
| Citroën | C5 I Break | 2001/06-2004/08 | DE | 3.0 V6 | 2946 ccm, 152 KW, 207 PS | |
| Citroën | C5 II | 2004/09-2008/01 | RC | 3.0 Carlsson HP | 2946 ccm, 173 KW, 235 PS | |
| Citroën | C5 II | 2004/09-2008/09 | RC | 3.0 V6 | 2946 ccm, 152 KW, 207 PS | |
| Citroën | C5 II Break | 2004/09-2008/01 | RE | 3.0 V6 | 2946 ccm, 152 KW, 207 PS | |
| Citroën | C5 III | 2008/02-2010/12 | RD | 3.0 V6 | 2946 ccm, 155 KW, 211 PS | |
| Citroën | C5 III Break | 2008/02-2010/12 | RW | 3.0 V6 | 2946 ccm, 155 KW, 211 PS | |
| Citroën | C6 | 2005/09-2012/12 | TD | 3.0 V6 | 2946 ccm, 155 KW, 211 PS | |
| Citroën | C8 | 2002/07-2009/12 | EA, EB | 3.0 V6 | 2946 ccm, 150 KW, 204 PS | |
| Citroën | C8 Van | 2003/11-2007/10 | EA, EB | 3.0 | 2946 ccm, 150 KW, 204 PS | |
| Citroën | XM | 1997/04-2000/10 | Y4 | 3.0 V6 | 2946 ccm, 140 KW, 190 PS | |
| Citroën | XM Break | 1997/04-2000/10 | Y4 | 3.0 V6 | 2946 ccm, 140 KW, 190 PS | |
| Citroën | Xantia | 1997/01-2003/04 | X1, X2 | 3.0i 24V | 2946 ccm, 140 KW, 190 PS | |
| Fiat | Ulysse | 2002/08-2011/06 | 179 | 3.0 | 2946 ccm, 150 KW, 204 PS | |
| Lancia | Phedra | 2002/09-2010/11 | 179 | 3.0 V6 | 2946 ccm, 150 KW, 204 PS | |
| Peugeot | 406 | 2000/03-2004/05 | 8B | 3.0 V6 | 2946 ccm, 152 KW, 207 PS | |
| Peugeot | 406 Break | 2000/03-2004/10 | 8E/F | 3.0 V6 | 2946 ccm, 152 KW, 207 PS | |
| Peugeot | 406 Coupe | 2000/03-2004/12 | 8C | 3.0 V6 | 2946 ccm, 152 KW, 207 PS |






