Opis
Model | ccm | [Km]/ [Kw] | od..do |
DODGE DURANGO (WD) 3.6 | 3604 | 294/ 216 | 2011.01- |
DODGE DURANGO (WD) 5.7 | 5654 | 364/ 268 | 2011.01- |
DODGE DURANGO (WD) 5.7 AWD | 5654 | 364/ 268 | 2011.01- |
JEEP GRAND CHEROKEE III (WH, WK) 5.7 V8 4×4 | 5654 | 352/ 259 | 2009.01 2010.12 |
JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 | 3604 | 284/ 209 | 2010.11 – |
JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 4×4 | 3604 | 281/ 207 | 2010.11- |
JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 4×4 | 3604 | 286/ 210 | 2010.11- |
JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 FlexFuel 4×4 | 3604 | 286/ 210 | 2010.11- |
JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 VVT 4×4 | 3604 | 290/ 213 | 2016.04- |
JEEP GRAND CHEROKEE IV (WK, WK2) 5.7 4×4 | 5654 | 364/ 268 | 2011.01- |
JEEP GRAND CHEROKEE IV (WK, WK2) 5.7 V8 4×4 | 5654 | 352/ 259 | 2010.11- |
JEEP GRAND CHEROKEE IV (WK, WK2) 6.4 SRT8 4×4 | 6417 | 468/ 344 | 2011.03- |
JEEP GRAND CHEROKEE VAN (WK2) 5.7 HEMI 4×4 | 5654 | 352/ 259 | 2013.07- |
JEEP GRAND CHEROKEE VAN (WK2) V6 VVT | 3604 | 286/ 210 | 2013.07- |
Dimensions and size
Height | 57 | mm |
Length | 243 | mm |
Width | 223 | mm |
Specifications
Filter type | Filter Insert |
Weight | 0.049 kg |
Weight | 0.465 Kg |